For the convenience of the Multi-Family Owner or Operator, Western National Contractors has developed an in-house team of construction specialists to deliver key services for previously built apartment homes.
Key Services for Previously Built Apartment Homes:
- Apartment Interior and Exterior Renovations
- Planned Capital Expenditures related to Structures and Grounds
- Acquisition Due Diligence Inspection and Analysis
| << Prev | Next >> |
| Project: | 01 |
| Address: | 2200 East Ball Road Anaheim, CA 92806 |
| No. of Units: | 220 |
| Project Cost: | $1,859,729 |
| Renovation Year: | Nov 2005 - 2006 |
| << Prev | Next >> |
| Project: | 02 |
| Address: | 11250 Dale Street Garden Grove, CA 92841 |
| No. of Units: | 116 |
| Project Cost: | $2,733,074 |
| Renovation Year: | Jan 2006 - Jun 2007 |
| << Prev | Next >> |
| Project: | 03 |
| Address: | 13409 Midland Road Poway, CA 92604 |
| No. of Units: | 192 |
| Project Cost: | $364,275 |
| Renovation Year: | 2006 |
| << Prev | Next >> |
| Project: | 04 |
| Address: | 1825 Foothill Blvd La Verne, CA 91750 |
| No. of Units: | 207 |
| Project Cost: | $1,314,350 |
| Renovation Year: | 2006-2009 |
| << Prev | Next >> |
| Project: | 05 |
| Address: | 5025 East Pacific Coast Long Beach, CA 90804 |
| No. of Units: | 200 |
| Project Cost: | $1,124,423 |
| Renovation Year: | 2009 - PRESENT |
| << Prev | Next >> |
| Project: | 06 |
| Address: | 2507 Northside Drive, San Diego, CA 92108 |
| No. of Units: | 670 |
| Project Cost: | $12,458,575 |
| Renovation Year: | Oct 2006-2009 |
| << Prev | Next >> |
| Project: | 07 |
| Address: | 100 Ambazar Irvine, CA 92614 |
| No. of Units: | 212 |
| Project Cost: | $2,435,956 |
| Renovation Year: | 2006-2007 |
| << Prev | Next >> |
| Project: | 8 |
| Address: | 100 Stonecliff Aisle Irvine, CA 92603 |
| No. of Units: | 151 |
| Project Cost: | $2,711,004 |
| Renovation Year: | 2005-2007 |
| << Prev | Next >> |
| Project: | 9 |
| Address: | 11100 Vista Sorrento Pkwy San Diego, CA 92130 |
| No. of Units: | Common Area/Leasing Office |
| Project Cost: | $1,526,465 |
| Renovation Year: | 2008 |
| << Prev | Next >> |
| Project: | 10 |
| Address: | 100 Santa Louisa Irvine, CA 92606 |
| No. of Units: | 378 |
| Project Cost: | $5,580,781 |
| Renovation Year: | 2004-2006 |
| << Prev | Next >> |
| Project: | 11 |
| Address: | 100 Cantata Irvine, Ca 92606 |
| No. of Units: | 283 |
| Project Cost: | $4,612,850 |
| Renovation Year: | 2006-2008 |
| Total No. Renovated Units since 2005: | |
| 3,141 | |
| Total Project Costs since 2005: | |
| $45,908,965 | |
- From inception, supporting site management in maintaining occupancy is a primary achievement.
- We create concise and appropriate specifications along with accurate scopes of work that are custom made to achieve your precise goal.
- From forecast to final presentation, careful and complete budgeting is measured in values that are meaningful regarding your precise goal.
- Execution of clear and concise progress schedules that are updated to note achievements in the field keep you aware and in control.
- Dependable and professional construction management habits including clean and neat supervisors keep safety a priority.

